| ˢᵖᵃᵃʳʳᵏᶻ | Game @ 18:37 | MED | 6,162 | 4 | 90.8% | 2 | ||
| Rooks2NR OUT | Game @ 19:23 | MED | 6,102 | 2 | 86.8% | 3 | ||
| TheBabe | Game @ 21:49 | MED | 5,542 | 1 | 85.3% | 4 | ||
| ˢᵖᵃᵃʳʳᵏᶻ | Game @ 19:50 | CMD | 10,822 | 7(8) | 87.1% | 1 | ||
| Mr Jo Gangles | Game @ 21:49 | AMO | 7,462 | 3 | 97.5% | 2 | ||
| Ⓢ Ⓐ Ⓑ Ⓞ | Game @ 20:24 | MED | 3,862 | 0 | 92.0% | 3 | ||
| TheBabe | Game @ 17:23 | HVY | 6,002 | 8 | 85.7% | 1 | ||
| ˢᵖᵃᵃʳʳᵏᶻ | Game @ 18:58 | AMO | 8,102 | 0 | 90.1% | 2 | ||
| Mr Jo Gangles OUT | Game @ 21:25 | AMO | 8,562 | 0 | 91.2% | 2 | ||
| SgtTucker | Game @ 17:49 | MED | 4,282 | 0 | 90.1% | 0 |
140 entries · page 1 of 14
| ˢᵖᵃᵃʳʳᵏᶻ⭒✦⋆. | 7,513(5,282–10,822) | 29.101(18.562–44.306) | 86.1% | 2.34 | 34 | 71.4% (5/7) |
| TheBabe | 6,287(3,942–10,242) | 23.316(11.000–37.584) | 82.4% | 1.57 | 24 | 87.5% (7/8) |
| Mr.mischief | 6,232(3,302–10,062) | 22.894(20.126–27.075) | 81.0% | 1.66 | 17 | 100.0% (6/6) |
| Mr Jo Gangles | 6,407(2,122–8,562) | 22.476(12.644–33.162) | 91.2% | 1.62 | 19 | 75.0% (6/8) |
| Asra | 5,462(2,902–8,962) | 22.133(17.064–27.704) | 84.2% | 1.97 | 8 | 80.0% (4/5) |
| Ⓢ Ⓐ Ⓑ Ⓞ | 5,667(3,022–11,362) | 20.023(10.200–29.888) | 90.8% | 1.87 | 9 | 50.0% (4/8) |
| SgtTucker | 5,106(2,221–10,182) | 19.557(12.942–28.439) | 88.9% | 1.80 | 6 | 60.0% (3/5) |
| Rooks2NR | 5,140(3,942–6,782) | 17.517(9.800–37.904) | 83.4% | 1.40 | 23 | 22.2% (2/9) |
| C.Arsyn | 4,760(2,682–8,622) | 15.609(8.300–21.382) | 84.7% | 1.09 | 3 | 75.0% (6/8) |
| ฿ Ⱡ ₳ ₵ ₭ Ø Ʉ ₮ | 6,256(4,081–9,302) | 14.412(9.600–21.362) | 85.4% | 0.91 | 5 | 14.3% (1/7) |
21 players · page 1 of 3
| ˢᵖᵃᵃʳʳᵏᶻ⭒✦⋆. | 34 | 4.86 | 7 | 29 | 7.25 | 4 | 5 | 1.67 | 3 |
| TheBabe | 24 | 3.00 | 8 | 23 | 3.83 | 6 | 1 | 0.50 | 2 |
| Nami Swan | 23 | 2.30 | 10 | 22 | 3.14 | 7 | 1 | 0.33 | 3 |
| Rooks2NR | 23 | 2.56 | 9 | 21 | 3.50 | 6 | 2 | 0.67 | 3 |
| Mr Jo Gangles | 19 | 2.38 | 8 | 16 | 3.20 | 5 | 3 | 1.00 | 3 |
| Mr.mischief | 17 | 2.83 | 6 | 16 | 4.00 | 4 | 1 | 0.50 | 2 |
| ElderBerry | 15 | 3.75 | 4 | 15 | 5.00 | 3 | 0 | 0.00 | 1 |
| Celly Bee | 15 | 1.50 | 10 | 14 | 2.00 | 7 | 1 | 0.33 | 3 |
| Blackmoon | 12 | 1.71 | 7 | 12 | 2.40 | 5 | 0 | 0.00 | 2 |
| RaidenGL | 12 | 1.71 | 7 | 12 | 3.00 | 4 | 0 | 0.00 | 3 |
21 players · page 1 of 3
| Game @ 21:49 | Loveland | Oct 28, 2026 21:49 | 12:43 | elimination | 40,090–19,528 |
| Game @ 21:25 | Loveland | Oct 28, 2026 21:25 | 15:00 | score | 40,372–34,632 |
| Game @ 21:01 | Loveland | Oct 28, 2026 21:01 | 15:00 | score | 40,232–31,711 |
| Game @ 20:42 | Loveland | Oct 28, 2026 20:42 | 11:28 | elimination | 42,332–29,991 |
| Game @ 20:24 | Loveland | Oct 28, 2026 20:24 | 10:02 | elimination | 47,612–24,632 |
| Game @ 20:05 | Loveland | Oct 28, 2026 20:05 | 11:43 | score | 35,132–24,470 |
| Game @ 19:50 | Loveland | Oct 28, 2026 19:50 | 7:20 | elimination | 42,612–13,688 |
| Game @ 19:23 | Loveland | Oct 28, 2026 19:23 | 12:11 | elimination | 46,052–25,629 |
| Game @ 18:58 | Loveland | Oct 28, 2026 18:58 | 15:00 | score | 38,010–35,991 |
| Game @ 18:37 | Loveland | Oct 28, 2026 18:37 | 10:07 | elimination | 47,452–26,471 |
12 games · page 1 of 2