| Medz | Game @ 21:25 | SCT | 9,682 | 7 | 88.9% | 4 | ||
| Snufflez | Game @ 19:16 | SCT | 9,082 | 7 | 71.9% | 1 | ||
| Snufflez OUT | Game @ 20:32 | MED | 4,822 | 0 | 88.0% | 0 | ||
| Snufflez | Game @ 21:25 | HVY | 9,562 | 5 | 84.9% | 1 | ||
| Zeatta | Game @ 20:59 | CMD | 12,982 | 6(6) | 85.3% | 0 | ||
| Medz | Game @ 20:32 | CMD | 11,002 | 8(8) | 87.3% | 0 | ||
| Sslaughtermelon OUT | Game @ 20:59 | MED | 3,722 | 2 | 89.8% | 3 | ||
| Medz OUT | Game @ 20:59 | MED | 5,122 | 0 | 88.1% | 0 | ||
| Chaser | Game @ 19:16 | MED | 3,502 | 0 | 95.2% | 0 | ||
| Sslaughtermelon | Game @ 19:51 | CMD | 8,902 | 5(4) | 91.5% | 0 |
57 entries · page 1 of 6
| Medz | 6,750(2,622–11,002) | 26.669(19.950–35.382) | 88.3% | 1.85 | 17 | 80.0% (4/5) |
| Snufflez | 7,802(4,822–9,642) | 26.271(15.800–31.332) | 78.9% | 1.95 | 16 | 80.0% (4/5) |
| Sslaughtermelon | 6,474(3,722–8,902) | 22.023(16.682–27.444) | 83.5% | 1.42 | 13 | 60.0% (3/5) |
| Rockwood | 6,362(1,561–11,201) | 18.334(10.700–22.201) | 80.7% | 1.14 | 14 | 60.0% (3/5) |
| Zeatta | 5,582(2,482–12,982) | 17.727(8.300–28.482) | 79.4% | 1.01 | 8 | 60.0% (3/5) |
| Vulcan | 4,857(-180–7,842) | 17.336(9.400–24.506) | 79.5% | 0.73 | 12 | 50.0% (2/4) |
| Chaser | 4,850(3,502–5,902) | 16.347(10.800–26.754) | 88.9% | 1.43 | 4 | 20.0% (1/5) |
| CopeWithIt | 4,453(940–8,382) | 14.824(5.800–22.406) | 73.7% | 1.02 | 9 | 40.0% (2/5) |
| Brigbooty | 2,050(381–3,182) | 10.997(5.800–14.806) | 71.7% | 0.30 | 3 | 60.0% (3/5) |
| Gunshy | 3,518(20–4,862) | 10.863(8.000–14.017) | 78.6% | 0.60 | 9 | 40.0% (2/5) |
12 players · page 1 of 2
| Medz | 17 | 3.40 | 5 | 17 | 5.67 | 3 |
| Snufflez | 16 | 3.20 | 5 | 16 | 5.33 | 3 |
| Rockwood | 14 | 2.80 | 5 | 14 | 3.50 | 4 |
| Sslaughtermelon | 13 | 2.60 | 5 | 11 | 3.67 | 3 |
| Vulcan | 12 | 3.00 | 4 | 12 | 4.00 | 3 |
| Gunshy | 9 | 1.80 | 5 | 9 | 2.25 | 4 |
| CopeWithIt | 9 | 1.80 | 5 | 9 | 3.00 | 3 |
| Zeatta | 8 | 1.60 | 5 | 7 | 2.33 | 3 |
| Falconblade | 6 | 1.50 | 4 | 6 | 2.00 | 3 |
| Volterizer | 5 | 1.25 | 4 | 5 | 1.67 | 3 |
12 players · page 1 of 2
| Game | Center | Started | Outcome | Score |
|---|---|---|---|---|
| Game @ 21:25 | St George | Jun 9, 2026 21:25 | elimination | 41,769–21,048 |
| Game @ 20:59 | St George | Jun 9, 2026 20:59 | elimination | 46,692–34,231 |
| Game @ 20:32 | St George | Jun 9, 2026 20:32 | elimination | 45,092–31,629 |
| Game @ 19:51 | St George | Jun 9, 2026 19:51 | elimination | 40,232–20,547 |
| Game @ 19:16 | St George | Jun 9, 2026 19:16 |
| elimination |
| 38,770–19,308 |