| Snufflez | Game @ 17:50 | MED | 4,162 | 1 | 87.0% | 0 | ||
| Chaser | Game @ 17:36 | CMD | 10,782 | 9(9) | 86.2% | 1 | ||
| Medz | Game @ 19:26 | MED | 4,022 | 0 | 89.3% | 0 | ||
| Halange | Game @ 17:50 | CMD | 7,442 | 5(6) | 91.7% | 1 | ||
| Halange | Game @ 19:26 | CMD | 11,122 | 3(9) | 88.9% | 0 | ||
| Sslaughtermelon | Game @ 17:50 | HVY | 6,222 | 5 | 81.5% | 0 | ||
| Sweets | Game @ 18:02 | CMD | 11,162 | 5(9) | 82.4% | 0 | ||
| Odin's Fist | Game @ 17:20 | CMD | 10,562 | 4(9) | 79.3% | 0 | ||
| Medz | Game @ 19:39 | CMD | 11,562 | 7(9) | 83.7% | 1 | ||
| DyscoMonkee | Game @ 17:36 | MED | 2,962 | 0 | 87.7% | 0 |
108 entries · page 1 of 11
| Medz | 7,792(4,022–11,562) | 26.674(24.962–28.385) | 86.5% | 3.16 | 7 | 50.0% (1/2) |
| Samurai | 11,882(11,882–11,882) | 21.882(21.882–21.882) | 80.2% | 0.76 | 6 | 100.0% (1/1) |
| Snufflez | 5,912(3,441–8,502) | 20.763(9.041–33.666) | 81.9% | 1.90 | 10 | 50.0% (2/4) |
| Halange | 5,792(680–11,122) | 19.356(9.800–27.842) | 86.7% | 1.05 | 18 | 87.5% (7/8) |
| Sslaughtermelon | 4,946(1,881–6,282) | 18.674(12.800–25.742) | 78.7% | 1.23 | 7 | 60.0% (3/5) |
| ♥Sabo♥ | 5,612(720–10,682) | 18.450(12.700–24.272) | 93.1% | 0.90 | 14 | 87.5% (7/8) |
| Chaser | 5,945(1,581–10,782) | 17.968(12.100–29.220) | 87.9% | 1.44 | 17 | 50.0% (3/6) |
| Spooky | 5,732(-120–11,062) | 17.390(8.900–21.042) | 81.7% | 1.08 | 16 | 75.0% (6/8) |
| Rockwood | 6,030(3,182–8,962) | 17.047(9.300–23.532) | 83.3% | 1.08 | 9 | 40.0% (2/5) |
| Odin's Fist | 6,785(4,202–10,562) | 16.738(10.242–25.081) | 80.1% | 0.96 | 11 | 50.0% (3/6) |
21 players · page 1 of 3
| Halange | 18 | 2.25 | 8 | 18 | 3.60 | 5 |
| Chaser | 17 | 2.83 | 6 | 15 | 5.00 | 3 |
| Spooky | 16 | 2.00 | 8 | 16 | 3.20 | 5 |
| ♥Sabo♥ | 14 | 1.75 | 8 | 14 | 2.00 | 7 |
| Zeatta | 13 | 2.60 | 5 | 13 | 3.25 | 4 |
| Insulified | 12 | 1.71 | 7 | 11 | 2.20 | 5 |
| Odin's Fist | 11 | 1.83 | 6 | 10 | 2.50 | 4 |
| DyscoMonkee | 10 | 1.11 | 9 | 10 | 1.43 | 7 |
| Snufflez | 10 | 2.50 | 4 | 8 | 4.00 | 2 |
| Rockwood | 9 | 1.80 | 5 | 7 | 1.75 | 4 |
18 players · page 1 of 2
| Game | Center | Started | Outcome | Score |
|---|---|---|---|---|
| Game @ 19:39 | St George | Jun 15, 2026 19:39 | score | 37,451–34,050 |
| Game @ 19:26 | St George | Jun 15, 2026 19:26 | elimination | 48,392–25,029 |
| Game @ 18:57 | St George | Jun 15, 2026 18:57 | elimination | 46,732–28,830 |
| Game @ 18:23 | St George | Jun 15, 2026 18:23 | score | 38,911–36,690 |
| Game @ 18:02 | St George | Jun 15, 2026 18:02 |
| elimination |
| 43,070–30,410 |
| Game @ 17:50 | St George | Jun 15, 2026 17:50 | elimination | 37,972–13,165 |
| Game @ 17:36 | St George | Jun 15, 2026 17:36 | elimination | 41,812–21,686 |
| Game @ 17:20 | St George | Jun 15, 2026 17:20 | elimination | 43,852–26,770 |
| Game @ 17:01 | St George | Jun 15, 2026 17:01 | score | 39,111–36,131 |